Zaragoza - Barrio Jesús
Observations are powered by a Davis Vantage Pro 2
14.4 °C
Feels like: 15.4 °C
| High | Low |
| 15.9 °C | 14.4 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Dew Point | 13.0 °C |
| Humidity | 91% |
| Rain | 5.0 mm 0.0 mm/hr |
| Inside Temperature | 20.8 °C |
|
Sun & Moon
Full
100% visible |
Weather Record Snapshots. View all weather records here.
| High: | 15.9 °C | Low: | 14.4 °C |
| Average Wind: | 0 km/h | Highest Wind: | 23 km/h |
| Today's Rain: | 5.0 mm | Highest Rate: | 57.0 mm/hr |
| High: | 22.4 °C | Low: | 7.4 °C |
| Average Wind: | 0 km/h | Highest Wind: | 24 km/h |
| Total Rain: | 8.4 mm | Highest Rate: | 57.0 mm/hr |
Homepage View more here.

