Zaragoza - Barrio Jesús
Observations are powered by a Davis Vantage Pro 2
14.1 °C
Feels like: 13.9 °C
| High | Low |
| 16.7 °C | 13.6 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Dew Point | 9.1 °C |
| Humidity | 72% |
| Rain | 5.0 mm 0.0 mm/hr |
| Inside Temperature | 20.2 °C |
|
Sun & Moon
Full
99% visible |
Weather Record Snapshots. View all weather records here.
| High: | 16.7 °C | Low: | 13.6 °C |
| Average Wind: | 1 km/h | Highest Wind: | 23 km/h |
| Today's Rain: | 5.0 mm | Highest Rate: | 57.0 mm/hr |
| High: | 22.4 °C | Low: | 7.4 °C |
| Average Wind: | 0 km/h | Highest Wind: | 24 km/h |
| Total Rain: | 8.4 mm | Highest Rate: | 57.0 mm/hr |
Homepage View more here.

