Zaragoza - Barrio Jesús
Observations are powered by a Davis Vantage Pro 2
7.2 °C
Feels like: 5.7 °C
| High | Low |
| 10.6 °C | 6.9 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Dew Point | 2.9 °C |
| Humidity | 74% |
| Rain | 0.0 mm 0.0 mm/hr |
| Inside Temperature | 20.6 °C |
|
Sun & Moon
Full
99% visible |
Weather Record Snapshots. View all weather records here.
| High: | 10.6 °C | Low: | 6.9 °C |
| Average Wind: | 0 km/h | Highest Wind: | 14 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 15.6 °C | Low: | 5.2 °C |
| Average Wind: | 0 km/h | Highest Wind: | 21 km/h |
| Total Rain: | 2.6 mm | Highest Rate: | 2.4 mm/hr |
Homepage View more here.

