Zaragoza - Barrio Jesús
Observations are powered by a Davis Vantage Pro 2
6.0 °C
Feels like: 4.6 °C
| High | Low |
| 6.4 °C | 2.9 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Dew Point | 3.5 °C |
| Humidity | 84% |
| Rain | 0.0 mm 0.0 mm/hr |
| Inside Temperature | 20.7 °C |
|
Sun & Moon
Full
98% visible |
Weather Record Snapshots. View all weather records here.
| High: | 6.4 °C | Low: | 2.9 °C |
| Average Wind: | 0 km/h | Highest Wind: | 5 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 6.4 °C | Low: | 0.0 °C |
| Average Wind: | 0 km/h | Highest Wind: | 11 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Homepage View more here.

