Zaragoza - Barrio Jesús
Observations are powered by a Davis Vantage Pro 2
12.2 °C
Feels like: 11.6 °C
| High | Low |
| 12.4 °C | 10.6 °C |
--
-
| Speed | Gust | |
| 0 | 6 | |
| km/h | ||
| Barometer | |
| Dew Point | 7.3 °C |
| Humidity | 72% |
| Rain | 0.0 mm 0.0 mm/hr |
| Inside Temperature | 22.1 °C |
|
Sun & Moon
Waxing Gibbous
93% visible |
Weather Record Snapshots. View all weather records here.
| High: | 12.4 °C | Low: | 10.6 °C |
| Average Wind: | 1 km/h | Highest Wind: | 16 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 22.4 °C | Low: | 10.6 °C |
| Average Wind: | 0 km/h | Highest Wind: | 21 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Homepage View more here.

