Zaragoza - Barrio Jesús
Observations are powered by a Davis Vantage Pro 2
10.3 °C
Feels like: 8.5 °C
| High | Low |
| 14.1 °C | 8.6 °C |
N
0°
| Speed | Gust | |
| 3 | 14 | |
| km/h | ||
| Barometer | |
| Dew Point | 5.0 °C |
| Humidity | 70% |
| Rain | 6.8 mm 0.0 mm/hr |
| Inside Temperature | 21.4 °C |
|
Sun & Moon
Waning Crescent
12% visible |
Weather Record Snapshots. View all weather records here.
| High: | 14.1 °C | Low: | 8.6 °C |
| Average Wind: | 0 km/h | Highest Wind: | 32 km/h |
| Today's Rain: | 6.8 mm | Highest Rate: | 4.8 mm/hr |
| High: | 20.7 °C | Low: | 5.2 °C |
| Average Wind: | 1 km/h | Highest Wind: | 37 km/h |
| Total Rain: | 39.8 mm | Highest Rate: | 16.0 mm/hr |
Homepage View more here.

