Zaragoza - Barrio Jesús
Observations are powered by a Davis Vantage Pro 2
10.5 °C
Feels like: 8.5 °C
| High | Low |
| 14.1 °C | 6.7 °C |
N
0°
| Speed | Gust | |
| 3 | 14 | |
| km/h | ||
| Barometer | |
| Dew Point | 3.8 °C |
| Humidity | 63% |
| Rain | 0.0 mm 0.0 mm/hr |
| Inside Temperature | 20.5 °C |
|
Sun & Moon
Waning Crescent
9% visible |
Weather Record Snapshots. View all weather records here.
| High: | 14.1 °C | Low: | 6.7 °C |
| Average Wind: | 4 km/h | Highest Wind: | 51 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 22.6 °C | Low: | 3.8 °C |
| Average Wind: | 0 km/h | Highest Wind: | 51 km/h |
| Total Rain: | 47.6 mm | Highest Rate: | 13107.0 mm/hr |
Homepage View more here.

