Zaragoza - Barrio Jesús
Observations are powered by a Davis Vantage Pro 2
9.1 °C
Feels like: 8.5 °C
| High | Low |
| 12.8 °C | 5.2 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Dew Point | 7.2 °C |
| Humidity | 88% |
| Rain | 5.4 mm 0.0 mm/hr |
| Inside Temperature | 21.5 °C |
|
Sun & Moon
Waning Gibbous
93% visible |
Weather Record Snapshots. View all weather records here.
| High: | 12.8 °C | Low: | 5.2 °C |
| Average Wind: | 0 km/h | Highest Wind: | 5 km/h |
| Today's Rain: | 5.4 mm | Highest Rate: | 5.4 mm/hr |
| High: | 15.6 °C | Low: | 5.2 °C |
| Average Wind: | 0 km/h | Highest Wind: | 21 km/h |
| Total Rain: | 9.0 mm | Highest Rate: | 7.8 mm/hr |
Homepage View more here.

