Zaragoza - Barrio Jesús
Observations are powered by a Davis Vantage Pro 2
21.7 °C
Feels like: 21.2 °C
| High | Low |
| 21.8 °C | 11.7 °C |
--
-
| Speed | Gust | |
| 0 | 3 | |
| km/h | ||
| Barometer | |
| Dew Point | 8.2 °C |
| Humidity | 42% |
| Rain | 0.0 mm 0.0 mm/hr |
| Inside Temperature | 24.2 °C |
|
Sun & Moon
Waxing Gibbous
87% visible |
Weather Record Snapshots. View all weather records here.
| High: | 21.8 °C | Low: | 11.7 °C |
| Average Wind: | 0 km/h | Highest Wind: | 6 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 30.8 °C | Low: | 7.3 °C |
| Average Wind: | 1 km/h | Highest Wind: | 39 km/h |
| Total Rain: | 10.2 mm | Highest Rate: | 13107.0 mm/hr |
Homepage View more here.

