Zaragoza - Barrio Jesús
Observations are powered by a Davis Vantage Pro 2
13.4 °C
Feels like: 13.6 °C
| High | Low |
| 15.0 °C | 7.2 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Dew Point | 10.4 °C |
| Humidity | 82% |
| Rain | 0.0 mm 0.0 mm/hr |
| Inside Temperature | 19.5 °C |
|
Sun & Moon
Full
99% visible |
Weather Record Snapshots. View all weather records here.
| High: | 15.0 °C | Low: | 7.2 °C |
| Average Wind: | 0 km/h | Highest Wind: | 3 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 18.3 °C | Low: | 3.8 °C |
| Average Wind: | 0 km/h | Highest Wind: | 16 km/h |
| Total Rain: | 0.6 mm | Highest Rate: | 0.0 mm/hr |
Homepage View more here.

