Zaragoza - Barrio Jesús
Observations are powered by a Davis Vantage Pro 2
22.7 °C
Feels like: 23.1 °C
| High | Low |
| 25.7 °C | 12.4 °C |
--
-
| Speed | Gust | |
| 0 | 3 | |
| km/h | ||
| Barometer | |
| Dew Point | 11.1 °C |
| Humidity | 48% |
| Rain | 0.0 mm 0.0 mm/hr |
| Inside Temperature | 22.8 °C |
|
Sun & Moon
New
2% visible |
Weather Record Snapshots. View all weather records here.
| High: | 25.7 °C | Low: | 12.4 °C |
| Average Wind: | 1 km/h | Highest Wind: | 21 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 29.1 °C | Low: | 7.3 °C |
| Average Wind: | 1 km/h | Highest Wind: | 39 km/h |
| Total Rain: | 9.4 mm | Highest Rate: | 3.4 mm/hr |
Homepage View more here.

