Zaragoza - Barrio Jesús
Observations are powered by a Davis Vantage Pro 2
26.2 °C
Feels like: 28.9 °C
| High | Low |
| 34.5 °C | 23.7 °C |
--
-
| Speed | Gust | |
| 0 | 3 | |
| km/h | ||
| Barometer | |
| Dew Point | 17.8 °C |
| Humidity | 60% |
| Rain | 0.2 mm 0.0 mm/hr |
| Inside Temperature | 32.0 °C |
|
Sun & Moon
Full
98% visible |
Weather Record Snapshots. View all weather records here.
| High: | 34.5 °C | Low: | 23.7 °C |
| Average Wind: | 0 km/h | Highest Wind: | 61 km/h |
| Today's Rain: | 0.2 mm | Highest Rate: | 0.0 mm/hr |
| High: | 42.8 °C | Low: | 13.6 °C |
| Average Wind: | 1 km/h | Highest Wind: | 61 km/h |
| Total Rain: | 0.8 mm | Highest Rate: | 13107.0 mm/hr |
Homepage View more here.

