Zaragoza - Barrio Jesús
Observations are powered by a Davis Vantage Pro 2
15.8 °C
Feels like: 14.3 °C
| High | Low |
| 19.7 °C | 6.1 °C |
N
0°
| Speed | Gust | |
| 2 | 18 | |
| km/h | ||
| Barometer | |
| Dew Point | 4.8 °C |
| Humidity | 48% |
| Rain | 0.0 mm 0.0 mm/hr |
| Inside Temperature | 20.1 °C |
|
Sun & Moon
Waxing Crescent
18% visible |
Weather Record Snapshots. View all weather records here.
| High: | 19.7 °C | Low: | 6.1 °C |
| Average Wind: | 1 km/h | Highest Wind: | 23 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 22.9 °C | Low: | 3.8 °C |
| Average Wind: | 0 km/h | Highest Wind: | 51 km/h |
| Total Rain: | 47.6 mm | Highest Rate: | 13107.0 mm/hr |
Homepage View more here.

