Zaragoza - Barrio Jesús
Observations are powered by a Davis Vantage Pro 2
10.8 °C
Feels like: 8.4 °C
| High | Low |
| 13.7 °C | 7.2 °C |
N
0°
| Speed | Gust | |
| 3 | 13 | |
| km/h | ||
| Barometer | |
| Dew Point | 1.3 °C |
| Humidity | 52% |
| Rain | 0.0 mm 0.0 mm/hr |
| Inside Temperature | 19.8 °C |
|
Sun & Moon
First Quarter
57% visible |
Weather Record Snapshots. View all weather records here.
| High: | 13.7 °C | Low: | 7.2 °C |
| Average Wind: | 5 km/h | Highest Wind: | 51 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 22.9 °C | Low: | 3.8 °C |
| Average Wind: | 1 km/h | Highest Wind: | 51 km/h |
| Total Rain: | 47.6 mm | Highest Rate: | 13107.0 mm/hr |
Homepage View more here.

