Zaragoza - Barrio Jesús
Observations are powered by a Davis Vantage Pro 2
10.1 °C
Feels like: 6.8 °C
| High | Low |
| 13.2 °C | 5.9 °C |
N
0°
| Speed | Gust | |
| 6 | 18 | |
| km/h | ||
| Barometer | |
| Dew Point | -0.2 °C |
| Humidity | 49% |
| Rain | 0.0 mm 0.0 mm/hr |
| Inside Temperature | 18.8 °C |
|
Sun & Moon
Waxing Gibbous
86% visible |
Weather Record Snapshots. View all weather records here.
| High: | 13.2 °C | Low: | 5.9 °C |
| Average Wind: | 4 km/h | Highest Wind: | 43 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 22.9 °C | Low: | 3.8 °C |
| Average Wind: | 1 km/h | Highest Wind: | 51 km/h |
| Total Rain: | 47.6 mm | Highest Rate: | 13107.0 mm/hr |
Homepage View more here.

