Zaragoza - Barrio Jesús
Observations are powered by a Davis Vantage Pro 2
18.7 °C
Feels like: 17.8 °C
| High | Low |
| 18.7 °C | 12.6 °C |
N
0°
| Speed | Gust | |
| 5 | 19 | |
| km/h | ||
| Barometer | |
| Dew Point | 10.2 °C |
| Humidity | 58% |
| Rain | 1.8 mm 0.0 mm/hr |
| Inside Temperature | 20.8 °C |
|
Sun & Moon
Waning Crescent
28% visible |
Weather Record Snapshots. View all weather records here.
| High: | 18.7 °C | Low: | 12.6 °C |
| Average Wind: | 2 km/h | Highest Wind: | 34 km/h |
| Today's Rain: | 1.8 mm | Highest Rate: | 2.0 mm/hr |
| High: | 20.7 °C | Low: | 5.2 °C |
| Average Wind: | 1 km/h | Highest Wind: | 34 km/h |
| Total Rain: | 33.0 mm | Highest Rate: | 16.0 mm/hr |
Homepage View more here.

