Zaragoza - Barrio Jesús
Observations are powered by a Davis Vantage Pro 2
12.6 °C
Feels like: 10.2 °C
| High | Low |
| 15.9 °C | 6.8 °C |
N
0°
| Speed | Gust | |
| 5 | 29 | |
| km/h | ||
| Barometer | |
| Dew Point | 3.0 °C |
| Humidity | 52% |
| Rain | 0.0 mm 0.0 mm/hr |
| Inside Temperature | 19.3 °C |
|
Sun & Moon
First Quarter
68% visible |
Weather Record Snapshots. View all weather records here.
| High: | 15.9 °C | Low: | 6.8 °C |
| Average Wind: | 3 km/h | Highest Wind: | 32 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 22.9 °C | Low: | 3.8 °C |
| Average Wind: | 1 km/h | Highest Wind: | 51 km/h |
| Total Rain: | 47.6 mm | Highest Rate: | 13107.0 mm/hr |
Homepage View more here.

