Zaragoza - Barrio Jesús
Observations are powered by a Davis Vantage Pro 2
21.6 °C
Feels like: 22.8 °C
| High | Low |
| 21.6 °C | 14.4 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Dew Point | 14.0 °C |
| Humidity | 62% |
| Rain | 0.8 mm 0.0 mm/hr |
| Inside Temperature | 25.1 °C |
|
Sun & Moon
Full
97% visible |
Weather Record Snapshots. View all weather records here.
| High: | 21.6 °C | Low: | 14.4 °C |
| Average Wind: | 0 km/h | Highest Wind: | 5 km/h |
| Today's Rain: | 0.8 mm | Highest Rate: | 2.4 mm/hr |
| High: | 30.8 °C | Low: | 7.3 °C |
| Average Wind: | 1 km/h | Highest Wind: | 39 km/h |
| Total Rain: | 13.0 mm | Highest Rate: | 13107.0 mm/hr |
Homepage View more here.

