Zaragoza - Barrio Jesús
Observations are powered by a Davis Vantage Pro 2
12.8 °C
Feels like: 10.7 °C
| High | Low |
| 17.7 °C | 6.4 °C |
N
0°
| Speed | Gust | |
| 5 | 18 | |
| km/h | ||
| Barometer | |
| Dew Point | 4.7 °C |
| Humidity | 58% |
| Rain | 0.0 mm 0.0 mm/hr |
| Inside Temperature | 20.5 °C |
|
Sun & Moon
First Quarter
47% visible |
Weather Record Snapshots. View all weather records here.
| High: | 17.7 °C | Low: | 6.4 °C |
| Average Wind: | 2 km/h | Highest Wind: | 34 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 22.9 °C | Low: | 3.8 °C |
| Average Wind: | 0 km/h | Highest Wind: | 51 km/h |
| Total Rain: | 47.6 mm | Highest Rate: | 13107.0 mm/hr |
Homepage View more here.

