Zaragoza - Barrio Jesús
Observations are powered by a Davis Vantage Pro 2
19.8 °C
Feels like: 20.1 °C
| High | Low |
| 19.9 °C | 10.0 °C |
--
-
| Speed | Gust | |
| 0 | 5 | |
| km/h | ||
| Barometer | |
| Dew Point | 10.8 °C |
| Humidity | 56% |
| Rain | 0.0 mm 0.0 mm/hr |
| Inside Temperature | 22.8 °C |
|
Sun & Moon
Waning Crescent
29% visible |
Weather Record Snapshots. View all weather records here.
| High: | 19.9 °C | Low: | 10.0 °C |
| Average Wind: | 0 km/h | Highest Wind: | 8 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 25.3 °C | Low: | 9.4 °C |
| Average Wind: | 0 km/h | Highest Wind: | 21 km/h |
| Total Rain: | 40.4 mm | Highest Rate: | 320.0 mm/hr |
Homepage View more here.

