Zaragoza - Barrio Jesús
Observations are powered by a Davis Vantage Pro 2
16.9 °C
Feels like: 18.5 °C
| High | Low |
| 16.9 °C | 14.2 °C |
--
-
| Speed | Gust | |
| 0 | 2 | |
| km/h | ||
| Barometer | |
| Dew Point | 14.8 °C |
| Humidity | 87% |
| Rain | 3.2 mm 0.0 mm/hr |
| Inside Temperature | 23.6 °C |
|
Sun & Moon
Full
98% visible |
Weather Record Snapshots. View all weather records here.
| High: | 16.9 °C | Low: | 14.2 °C |
| Average Wind: | 0 km/h | Highest Wind: | 10 km/h |
| Today's Rain: | 3.2 mm | Highest Rate: | 5.6 mm/hr |
| High: | 25.3 °C | Low: | 13.4 °C |
| Average Wind: | 0 km/h | Highest Wind: | 18 km/h |
| Total Rain: | 18.6 mm | Highest Rate: | 147.6 mm/hr |
Homepage View more here.

