Zaragoza - Barrio Jesús
Observations are powered by a Davis Vantage Pro 2
10.7 °C
Feels like: 9.7 °C
| High | Low |
| 14.7 °C | 9.4 °C |
--
-
| Speed | Gust | |
| 0 | 2 | |
| km/h | ||
| Barometer | |
| Dew Point | 5.7 °C |
| Humidity | 71% |
| Rain | 0.0 mm 0.0 mm/hr |
| Inside Temperature | 19.9 °C |
|
Sun & Moon
Waxing Gibbous
90% visible |
Weather Record Snapshots. View all weather records here.
| High: | 14.7 °C | Low: | 9.4 °C |
| Average Wind: | 0 km/h | Highest Wind: | 18 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 22.9 °C | Low: | 4.1 °C |
| Average Wind: | 1 km/h | Highest Wind: | 50 km/h |
| Total Rain: | 42.4 mm | Highest Rate: | 13107.0 mm/hr |
Homepage View more here.

