Zaragoza - Barrio Jesús
Observations are powered by a Davis Vantage Pro 2
12.6 °C
Feels like: 12.5 °C
| High | Low |
| 16.1 °C | 10.3 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Dew Point | 9.4 °C |
| Humidity | 81% |
| Rain | 0.2 mm 0.0 mm/hr |
| Inside Temperature | 20.8 °C |
|
Sun & Moon
New
1% visible |
Weather Record Snapshots. View all weather records here.
| High: | 16.1 °C | Low: | 10.3 °C |
| Average Wind: | 0 km/h | Highest Wind: | 16 km/h |
| Today's Rain: | 0.2 mm | Highest Rate: | 13107.0 mm/hr |
| High: | 20.7 °C | Low: | 5.2 °C |
| Average Wind: | 1 km/h | Highest Wind: | 50 km/h |
| Total Rain: | 42.4 mm | Highest Rate: | 13107.0 mm/hr |
Homepage View more here.

