Zaragoza - Barrio Jesús
Observations are powered by a Davis Vantage Pro 2
20.8 °C
Feels like: 21.8 °C
| High | Low |
| 20.8 °C | 13.8 °C |
--
-
| Speed | Gust | |
| 0 | 3 | |
| km/h | ||
| Barometer | |
| Dew Point | 13.2 °C |
| Humidity | 62% |
| Rain | 0.0 mm 0.0 mm/hr |
| Inside Temperature | 25.6 °C |
|
Sun & Moon
First Quarter
49% visible |
Weather Record Snapshots. View all weather records here.
| High: | 20.8 °C | Low: | 13.8 °C |
| Average Wind: | 0 km/h | Highest Wind: | 8 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 30.8 °C | Low: | 7.3 °C |
| Average Wind: | 1 km/h | Highest Wind: | 39 km/h |
| Total Rain: | 10.2 mm | Highest Rate: | 13107.0 mm/hr |
Homepage View more here.

