Zaragoza - Barrio Jesús
Observations are powered by a Davis Vantage Pro 2
5.6 °C
Feels like: 4.1 °C
| High | Low |
| 5.8 °C | 5.5 °C |
--
-
| Speed | Gust | |
| 0 | 2 | |
| km/h | ||
| Barometer | |
| Dew Point | 3.4 °C |
| Humidity | 86% |
| Rain | 0.0 mm 0.0 mm/hr |
| Inside Temperature | 21.9 °C |
|
Sun & Moon
Full
97% visible |
Weather Record Snapshots. View all weather records here.
| High: | 5.8 °C | Low: | 5.5 °C |
| Average Wind: | 0 km/h | Highest Wind: | 3 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 15.6 °C | Low: | 5.2 °C |
| Average Wind: | 0 km/h | Highest Wind: | 21 km/h |
| Total Rain: | 3.6 mm | Highest Rate: | 7.8 mm/hr |
Homepage View more here.

