Zaragoza - Barrio Jesús
Observations are powered by a Davis Vantage Pro 2
9.9 °C
Feels like: 9.1 °C
| High | Low |
| 11.7 °C | 9.9 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Dew Point | 6.6 °C |
| Humidity | 80% |
| Rain | 0.0 mm 0.0 mm/hr |
| Inside Temperature | 20.8 °C |
|
Sun & Moon
First Quarter
66% visible |
Weather Record Snapshots. View all weather records here.
| High: | 11.7 °C | Low: | 9.9 °C |
| Average Wind: | 0 km/h | Highest Wind: | 3 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 22.9 °C | Low: | 4.1 °C |
| Average Wind: | 1 km/h | Highest Wind: | 50 km/h |
| Total Rain: | 42.4 mm | Highest Rate: | 13107.0 mm/hr |
Homepage View more here.

