Zaragoza - Barrio Jesús
Observations are powered by a Davis Vantage Pro 2
8.8 °C
Feels like: 6.8 °C
| High | Low |
| 17.4 °C | 8.8 °C |
N
0°
| Speed | Gust | |
| 3 | 14 | |
| km/h | ||
| Barometer | |
| Dew Point | 3.3 °C |
| Humidity | 68% |
| Rain | 0.8 mm 0.0 mm/hr |
| Inside Temperature | 21.1 °C |
|
Sun & Moon
Waning Crescent
16% visible |
Weather Record Snapshots. View all weather records here.
| High: | 17.4 °C | Low: | 8.8 °C |
| Average Wind: | 2 km/h | Highest Wind: | 24 km/h |
| Today's Rain: | 0.8 mm | Highest Rate: | 1.4 mm/hr |
| High: | 22.6 °C | Low: | 3.8 °C |
| Average Wind: | 0 km/h | Highest Wind: | 24 km/h |
| Total Rain: | 47.6 mm | Highest Rate: | 13107.0 mm/hr |
Homepage View more here.

