Zaragoza - Barrio Jesús
Observations are powered by a Davis Vantage Pro 2
18.9 °C
Feels like: 19.3 °C
| High | Low |
| 20.7 °C | 9.2 °C |
--
-
| Speed | Gust | |
| 0 | 5 | |
| km/h | ||
| Barometer | |
| Dew Point | 11.3 °C |
| Humidity | 61% |
| Rain | 0.8 mm 0.0 mm/hr |
| Inside Temperature | 21.8 °C |
|
Sun & Moon
Last Quarter
38% visible |
Weather Record Snapshots. View all weather records here.
| High: | 20.7 °C | Low: | 9.2 °C |
| Average Wind: | 1 km/h | Highest Wind: | 24 km/h |
| Today's Rain: | 0.8 mm | Highest Rate: | 2.0 mm/hr |
| High: | 20.7 °C | Low: | 5.2 °C |
| Average Wind: | 1 km/h | Highest Wind: | 27 km/h |
| Total Rain: | 31.2 mm | Highest Rate: | 16.0 mm/hr |
Homepage View more here.

