Zaragoza - Barrio Jesús
Observations are powered by a Davis Vantage Pro 2
31.2 °C
Feels like: 32.3 °C
| High | Low |
| 33.8 °C | 16.4 °C |
WSW
248°
| Speed | Gust | |
| 2 | 11 | |
| km/h | ||
| Barometer | |
| Dew Point | 14.4 °C |
| Humidity | 36% |
| Rain | 0.0 mm 0.0 mm/hr |
| Inside Temperature | 29.3 °C |
|
Sun & Moon
First Quarter
67% visible |
Weather Record Snapshots. View all weather records here.
| High: | 33.8 °C | Low: | 16.4 °C |
| Average Wind: | 0 km/h | Highest Wind: | 11 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 35.9 °C | Low: | 8.1 °C |
| Average Wind: | 0 km/h | Highest Wind: | 32 km/h |
| Total Rain: | 40.4 mm | Highest Rate: | 320.0 mm/hr |
Homepage View more here.

