Zaragoza - Barrio Jesús
Observations are powered by a Davis Vantage Pro 2
10.2 °C
Feels like: 8.4 °C
| High | Low |
| 14.3 °C | 7.1 °C |
WSW
248°
| Speed | Gust | |
| 2 | 10 | |
| km/h | ||
| Barometer | |
| Dew Point | 3.4 °C |
| Humidity | 63% |
| Rain | 0.0 mm 0.0 mm/hr |
| Inside Temperature | 19.6 °C |
|
Sun & Moon
Waxing Crescent
8% visible |
Weather Record Snapshots. View all weather records here.
| High: | 14.3 °C | Low: | 7.1 °C |
| Average Wind: | 2 km/h | Highest Wind: | 43 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 20.7 °C | Low: | 5.2 °C |
| Average Wind: | 1 km/h | Highest Wind: | 50 km/h |
| Total Rain: | 42.4 mm | Highest Rate: | 13107.0 mm/hr |
Homepage View more here.

