Zaragoza - Barrio Jesús
Observations are powered by a Davis Vantage Pro 2
10.9 °C
Feels like: 10.8 °C
| High | Low |
| 14.5 °C | 6.2 °C |
--
-
| Speed | Gust | |
| 0 | 3 | |
| km/h | ||
| Barometer | |
| Dew Point | 9.3 °C |
| Humidity | 90% |
| Rain | 3.2 mm 0.0 mm/hr |
| Inside Temperature | 21.3 °C |
|
Sun & Moon
Last Quarter
49% visible |
Weather Record Snapshots. View all weather records here.
| High: | 14.5 °C | Low: | 6.2 °C |
| Average Wind: | 0 km/h | Highest Wind: | 8 km/h |
| Today's Rain: | 3.2 mm | Highest Rate: | 4.8 mm/hr |
| High: | 15.6 °C | Low: | 5.2 °C |
| Average Wind: | 0 km/h | Highest Wind: | 27 km/h |
| Total Rain: | 30.4 mm | Highest Rate: | 16.0 mm/hr |
Homepage View more here.

