Zaragoza - Barrio Jesús
Observations are powered by a Davis Vantage Pro 2
10.1 °C
Feels like: 9.9 °C
| High | Low |
| 10.7 °C | 10.1 °C |
--
-
| Speed | Gust | |
| 0 | 2 | |
| km/h | ||
| Barometer | |
| Dew Point | 9.2 °C |
| Humidity | 94% |
| Rain | 0.2 mm 0.0 mm/hr |
| Inside Temperature | 18.8 °C |
|
Sun & Moon
Waning Gibbous
89% visible |
Weather Record Snapshots. View all weather records here.
| High: | 10.7 °C | Low: | 10.1 °C |
| Average Wind: | 0 km/h | Highest Wind: | 2 km/h |
| Today's Rain: | 0.2 mm | Highest Rate: | 2.6 mm/hr |
| High: | 18.3 °C | Low: | 3.8 °C |
| Average Wind: | 0 km/h | Highest Wind: | 16 km/h |
| Total Rain: | 36.6 mm | Highest Rate: | 33.8 mm/hr |
Homepage View more here.

