Zaragoza - Barrio Jesús
Observations are powered by a Davis Vantage Pro 2
9.7 °C
Feels like: 8.6 °C
| High | Low |
| 17.6 °C | 5.8 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Dew Point | 5.5 °C |
| Humidity | 75% |
| Rain | 0.0 mm 0.0 mm/hr |
| Inside Temperature | 19.9 °C |
|
Sun & Moon
Waxing Crescent
23% visible |
Weather Record Snapshots. View all weather records here.
| High: | 17.6 °C | Low: | 5.8 °C |
| Average Wind: | 0 km/h | Highest Wind: | 19 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 20.7 °C | Low: | 5.2 °C |
| Average Wind: | 1 km/h | Highest Wind: | 50 km/h |
| Total Rain: | 42.4 mm | Highest Rate: | 13107.0 mm/hr |
Homepage View more here.

